<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save 90% Off Groceries at Amazon Everyday!</title>
	<atom:link href="http://www.grocerycouponguide.com/articles/90-percent-off-amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grocerycouponguide.com/articles/90-percent-off-amazon/</link>
	<description>A guide that shows you how to save money on groceries with grocery coupons</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Devon</title>
		<link>http://www.grocerycouponguide.com/articles/90-percent-off-amazon/comment-page-1/#comment-63072</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Fri, 22 Oct 2010 18:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/90-percent-off-amazon/#comment-63072</guid>
		<description>Appears that these searches are composed almost entirely of items with input errors in the pricing; my guess is that the actual &quot;total&quot; price gets multiplied by the number of items in the case, resulting in the inflated &quot;original&quot; price (i.e., if a carton of 12 boxes of mac and cheese costs $12 (or $1 each), then the &quot;original&quot; price was incorrectly listed as $12 x 12 boxes or $144.  Having said that, I did see a handful of items that truly were extremely discounted - but those were on Amazon-affiliated sites, and they were in every case charging shipping that was at least $5 (making the &quot;deal&quot; worthless).</description>
		<content:encoded><![CDATA[<p>Appears that these searches are composed almost entirely of items with input errors in the pricing; my guess is that the actual &#8220;total&#8221; price gets multiplied by the number of items in the case, resulting in the inflated &#8220;original&#8221; price (i.e., if a carton of 12 boxes of mac and cheese costs $12 (or $1 each), then the &#8220;original&#8221; price was incorrectly listed as $12 x 12 boxes or $144.  Having said that, I did see a handful of items that truly were extremely discounted &#8211; but those were on Amazon-affiliated sites, and they were in every case charging shipping that was at least $5 (making the &#8220;deal&#8221; worthless).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deedee</title>
		<link>http://www.grocerycouponguide.com/articles/90-percent-off-amazon/comment-page-1/#comment-54751</link>
		<dc:creator>Deedee</dc:creator>
		<pubDate>Wed, 23 Jun 2010 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/90-percent-off-amazon/#comment-54751</guid>
		<description>A greeting card was $52 ???  Now .30  It&#039;s a Christmas Card.  In June.
The items were totally random and probably past their prime...found absolutely nothing of use and the prices are very off.  Original price shown is totally bogus and sale price is OK if you need that item.</description>
		<content:encoded><![CDATA[<p>A greeting card was $52 ???  Now .30  It&#8217;s a Christmas Card.  In June.<br />
The items were totally random and probably past their prime&#8230;found absolutely nothing of use and the prices are very off.  Original price shown is totally bogus and sale price is OK if you need that item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.grocerycouponguide.com/articles/90-percent-off-amazon/comment-page-1/#comment-53553</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 11 Jun 2010 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/90-percent-off-amazon/#comment-53553</guid>
		<description>Amazon seems to be challenged with simple math, combined with some outlandish original prices- Mac &amp; Cheese was $33 a box...now $1.35.</description>
		<content:encoded><![CDATA[<p>Amazon seems to be challenged with simple math, combined with some outlandish original prices- Mac &amp; Cheese was $33 a box&#8230;now $1.35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.V.</title>
		<link>http://www.grocerycouponguide.com/articles/90-percent-off-amazon/comment-page-1/#comment-53405</link>
		<dc:creator>T.V.</dc:creator>
		<pubDate>Fri, 11 Jun 2010 02:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/90-percent-off-amazon/#comment-53405</guid>
		<description>Only a few of Amazon&#039;s 90% groceries were 90% off. Many were barely on sale at all and it seems that the prices are mismatched.</description>
		<content:encoded><![CDATA[<p>Only a few of Amazon&#8217;s 90% groceries were 90% off. Many were barely on sale at all and it seems that the prices are mismatched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ways to Earn/Save Money with Amazon: Part IIa Shopping at Amazon &#124; Bargain Briana</title>
		<link>http://www.grocerycouponguide.com/articles/90-percent-off-amazon/comment-page-1/#comment-3130</link>
		<dc:creator>Ways to Earn/Save Money with Amazon: Part IIa Shopping at Amazon &#124; Bargain Briana</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/90-percent-off-amazon/#comment-3130</guid>
		<description>[...] Grocery Coupon Guide for Amazon [...]</description>
		<content:encoded><![CDATA[<p>[...] Grocery Coupon Guide for Amazon [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

