<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guide to Sales Cycles for Rock Bottom Prices</title>
	<atom:link href="http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/</link>
	<description>A guide that shows you how to save money on groceries with grocery coupons</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:41:31 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lizi NZ</title>
		<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/comment-page-1/#comment-41590</link>
		<dc:creator>Lizi NZ</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grocerycouponguide.com/?p=603#comment-41590</guid>
		<description>Thanks for this. Really useful if you&#039;re a student studying statistics like me:)</description>
		<content:encoded><![CDATA[<p>Thanks for this. Really useful if you&#8217;re a student studying statistics like me:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guide to Sales Cycles for Rock Bottom Prices &#171; houstonmom</title>
		<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/comment-page-1/#comment-33734</link>
		<dc:creator>Guide to Sales Cycles for Rock Bottom Prices &#171; houstonmom</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.grocerycouponguide.com/?p=603#comment-33734</guid>
		<description>[...] to Sales Cycles for Rock Bottom&#160;Prices  This article is a few months old, but still very relevant.  In an age where information changes so rapidly, I [...]</description>
		<content:encoded><![CDATA[<p>[...] to Sales Cycles for Rock Bottom&nbsp;Prices  This article is a few months old, but still very relevant.  In an age where information changes so rapidly, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Seasonal Sales - Grocery Coupon Guide</title>
		<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/comment-page-1/#comment-23492</link>
		<dc:creator>Understanding Seasonal Sales - Grocery Coupon Guide</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.grocerycouponguide.com/?p=603#comment-23492</guid>
		<description>[...] To learn more about specific sales cycles, by month, check our the Guide to Sales Cycles for Rock Bottom Prices [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about specific sales cycles, by month, check our the Guide to Sales Cycles for Rock Bottom Prices [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coupon Strategies - Grocery Coupon Guide</title>
		<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/comment-page-1/#comment-14830</link>
		<dc:creator>Coupon Strategies - Grocery Coupon Guide</dc:creator>
		<pubDate>Tue, 19 May 2009 14:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.grocerycouponguide.com/?p=603#comment-14830</guid>
		<description>[...] Guide to Sales Cycles [...]</description>
		<content:encoded><![CDATA[<p>[...] Guide to Sales Cycles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash</title>
		<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/comment-page-1/#comment-13077</link>
		<dc:creator>flash</dc:creator>
		<pubDate>Mon, 04 May 2009 22:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grocerycouponguide.com/?p=603#comment-13077</guid>
		<description>You are correct, they want to win back business, and get their name and product back onto shelves and into your homes as quickly as possible :)</description>
		<content:encoded><![CDATA[<p>You are correct, they want to win back business, and get their name and product back onto shelves and into your homes as quickly as possible <img src='http://www.grocerycouponguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Marino</title>
		<link>http://www.grocerycouponguide.com/articles/guide-to-sales-cycles-for-rock-bottom-prices/comment-page-1/#comment-11987</link>
		<dc:creator>A Marino</dc:creator>
		<pubDate>Mon, 27 Apr 2009 22:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.grocerycouponguide.com/?p=603#comment-11987</guid>
		<description>Good article.  I&#039;ve also noticed that when products have been recalled that they have more sales later on to gain back the consumers trust.  Believe me the safest time for a product is after they have gotten into trouble.</description>
		<content:encoded><![CDATA[<p>Good article.  I&#8217;ve also noticed that when products have been recalled that they have more sales later on to gain back the consumers trust.  Believe me the safest time for a product is after they have gotten into trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
