<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grocery Price Book</title>
	<atom:link href="http://www.grocerycouponguide.com/articles/price_book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grocerycouponguide.com/articles/price_book/</link>
	<description>A guide that shows you how to save money on groceries with grocery coupons</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:22:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-73485</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Mon, 25 Apr 2011 02:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-73485</guid>
		<description>I am making one of these this week. Already take a notebook to the store this week. Thanks.</description>
		<content:encoded><![CDATA[<p>I am making one of these this week. Already take a notebook to the store this week. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skye</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-66129</link>
		<dc:creator>skye</dc:creator>
		<pubDate>Sat, 11 Dec 2010 21:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-66129</guid>
		<description>Here&#039;s a link to a great site to help you make a price list. http://www.southernsavers.com/2009/02/extreme-couponer-101-whats-a-good-price/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a link to a great site to help you make a price list. <a href="http://www.southernsavers.com/2009/02/extreme-couponer-101-whats-a-good-price/">http://www.southernsavers.com/2009/02/extreme-couponer-101-whats-a-good-price/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rex</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-55572</link>
		<dc:creator>rex</dc:creator>
		<pubDate>Wed, 30 Jun 2010 00:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-55572</guid>
		<description>is there an app for that? Preferably for Android.</description>
		<content:encoded><![CDATA[<p>is there an app for that? Preferably for Android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-53478</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 11 Jun 2010 08:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-53478</guid>
		<description>I know this is an old article, but you need to be able to account for the &quot;shrink ray&quot; when items offer less for the same money. Converting the price into price per ounce would give a more accurate long-term solution. Harder to remember, but accurate.</description>
		<content:encoded><![CDATA[<p>I know this is an old article, but you need to be able to account for the &#8220;shrink ray&#8221; when items offer less for the same money. Converting the price into price per ounce would give a more accurate long-term solution. Harder to remember, but accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Black Friday Deals That Aren&#8217;t Deals - Grocery Coupon Guide</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-5260</link>
		<dc:creator>Black Friday Deals That Aren&#8217;t Deals - Grocery Coupon Guide</dc:creator>
		<pubDate>Fri, 21 Nov 2008 06:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-5260</guid>
		<description>[...] 28 to try and score some great Christmas shopping deals, take some well learned advice from your grocery price book. Many of the deals that are promoted on Black Friday aren&#8217;t really all that great of a deal [...]</description>
		<content:encoded><![CDATA[<p>[...] 28 to try and score some great Christmas shopping deals, take some well learned advice from your grocery price book. Many of the deals that are promoted on Black Friday aren&#8217;t really all that great of a deal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick the Low Hanging Financial Fruit - SavingAdvice.com Blog</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-3910</link>
		<dc:creator>Pick the Low Hanging Financial Fruit - SavingAdvice.com Blog</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-3910</guid>
		<description>[...] Keep a price book and know where the best prices are found and on which [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep a price book and know where the best prices are found and on which [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grocery Coupon Organizer - Grocery Coupon Guide</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-592</link>
		<dc:creator>Grocery Coupon Organizer - Grocery Coupon Guide</dc:creator>
		<pubDate>Mon, 19 May 2008 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-592</guid>
		<description>[...] your coupons with quite a bit of detail. It is also handy because it allows you to also keep your Grocery Price Book giving you easy access to price information when you want to combine good prices and coupons [...]</description>
		<content:encoded><![CDATA[<p>[...] your coupons with quite a bit of detail. It is also handy because it allows you to also keep your Grocery Price Book giving you easy access to price information when you want to combine good prices and coupons [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Connie Schmidt</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-587</link>
		<dc:creator>Connie Schmidt</dc:creator>
		<pubDate>Sun, 18 May 2008 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-587</guid>
		<description>I do something similar.  Instead of having a book, I type the prices of the items I buy into a spreadsheet.  I can see over the past weeks and months what items have sold for.  I have links on my computer to check out the sales flyers for the stores in my area and log the sales of what I buy.  I then sort this into my coupon list (also on spreadsheet) to see what is on sale and if I have a coupon for it.  That way I get the double benefit...</description>
		<content:encoded><![CDATA[<p>I do something similar.  Instead of having a book, I type the prices of the items I buy into a spreadsheet.  I can see over the past weeks and months what items have sold for.  I have links on my computer to check out the sales flyers for the stores in my area and log the sales of what I buy.  I then sort this into my coupon list (also on spreadsheet) to see what is on sale and if I have a coupon for it.  That way I get the double benefit&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Audrey Coppock</title>
		<link>http://www.grocerycouponguide.com/articles/price_book/comment-page-1/#comment-513</link>
		<dc:creator>Audrey Coppock</dc:creator>
		<pubDate>Sat, 10 May 2008 19:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.wordcounter.net/articles/price_book/#comment-513</guid>
		<description>This was a great article. I plan on starting this price book this week. Hopefully I learn to shop smarter with this tool.
Thank you,
Audrey</description>
		<content:encoded><![CDATA[<p>This was a great article. I plan on starting this price book this week. Hopefully I learn to shop smarter with this tool.<br />
Thank you,<br />
Audrey</p>
]]></content:encoded>
	</item>
</channel>
</rss>

